Floodplain Expansion with Sea level Rise Results
Below are the findings of our study broken down by town. A summary report for all towns is under development. Most of the reports in the links below are 7-12 MB pdfs, the appendixes are mostly 10-15 MB pdfs. Some data files have yet to be posted. Report a problem or make suggestions to Joe Costa
Municipality | Report | Appendix A | Appendix B | GIS Shapefile | Google Earth: Scenarios | Google Earth: Structure Pts |
Fairhaven | Final Report | Appendix A Maps | NA | GIS Shapefile | Google Earth: Flood Scenario | Google Earth: Built Points |
Westport | Draft Report | Appendix A Maps | Appendix B | Google Earth: Flood Scenario | Google Earth: Built Points | |
Dartmouth | Draft Report | Appendix A Maps | NA | GIS Shapefiles | Google Earth: Flood Scenario | Google Earth: Built Points |
New Bedford | Draft Report | Appendix A Maps | NA | GIS Shapefile | Google Earth: Flood Scenario | Google Earth: Built Points |
Mattapoisett | Draft Report | Appendix A Maps | NA | Google Earth: Flood Scenario | Google Earth: Built Points | |
Marion | Draft Report | Appendix A Maps | NA | Google Earth: Flood Scenario | Google Earth: Built Points | |
Wareham | Draft Report | Appendix A Maps | NA | GIS data | Google Earth: Flood Scenario | Google Earth: Built Points |
2009 FEMA Floodplains shapefile for Bristol County (7.5 MB zipped shapefile, download by BBNEP, right click to download)
Quality Assurance Plan (pdf file)
Discrepancies between the LiDAR datasets and the new FEMA flood insurance rate maps (FIRMs) in Buzzards Bay communities is explained and discussed in this Buzzards Bay NEP
2013 draft technical report .